We have compiled GPS coordinates for several points of interest (POI) on the Big Island of Hawaii. Below are places on the Big Island that may be hard to find, are unmarked, or simply less-traveled.
POI | Type | Latitude, Longitude |
Kekaha Kai Beach Road | Road X | 19.769414,-156.02184 |
Kekaha Kai Beach Parking | Road X | 19.779132,-156.040444 |
Lapakahi Beach | Beach | 20.170187,-155.899531 |
Mahaiula Beach | Beach | 19.781101,-156.038539 |
Makalawena Beach | Beach | 19.789985,-156.031802 |
Waialea Bay Beach | Beach | 19.981047,-155.827551 |
Kahaluu Beach | Beach | 19.578750,-155.966790 |
Magic Sands Beach | Beach | 19.593432,-155.971463 |
Hookena Beach | Beach | 19.379860,-155.898020 |
Punaluu Black Sand Beach | Beach | 19.135032,-155.503707 |
Leleiwi Beach | Beach | 19.733341,-155.017251 |
Onekahakaha Beach | Beach | 19.737990,-155.039050 |
Kolekole Beach Park | Beach | 19.882077,-155.119743 |
Kiholo Bay Trail Head | Hike | 19.852023,-155.913125 |
Kiholo Bay | Beach | 19.855227,-155.921123 |
Pawai Bay | Snorkel | 19.647670,-156.021878 |
Honaunau Bay | Snorkel | 19.423125,-155.910984 |
Alahaka Bay | Snorkel | 19.412607,-155.905888 |
Kealakekua Bay Wharf | Road X | 19.473683,-155.918832 |
Honaunau National Park | Road X | 19.422735,-155.909756 |
Holualoa Town | Town | 19.616420,-155.949431 |
Kaloko Drive | Road X | 19.702620,-155.976470 |
Pololu Valley Lookout | Hike | 20.203588,-155.733851 |
Hawi Town | Town | 20.237980,-155.830510 |
Waipio Valley Overlook | Hike | 20.116470,-155.581384 |
Waimanu Valley | Hike | 20.143476,-155.634427 |
Akaka Falls | Hike | 19.853511,-155.152338 |
Rainbow Falls | Hike | 19.718716,-155.108485 |
Mauna Kea Road | Road X | 19.689344,-155.466628 |
Kapoho Tide Pools | Snorkel | 19.491823,-154.819374 |
Napau Crater Trail | Hike | 19.365016,-155.215654 |
Download all of these POIs in one GPS-friendly file.
View more GPS POIs from the POIFriend Website
We highly recommend the Garmin 60CSX GPS Receiver. It is a portable, hand-held GPS receiver with the most advance SIRF antenna and rugged waterproof housing. It even works for on-road travel including road mapping and route calculations. It really earns high regards in hiking with the option to download topographic maps as well as road maps.
Travel Planning Articles
Planning your Trip When to come, how long to stay, itineraries, good guide books